FIX: Fixes broken links, rewording
This commit is contained in:
committed by
Nicolás Hatcher Andrés
parent
8243e231ab
commit
16212b1518
@@ -12,27 +12,27 @@ You can track the progress in this [GitHub issue](https://github.com/ironcalc/Ir
|
||||
| Function | Status | Documentation |
|
||||
| ---------------- | ---------------------------------------------- | ------------- |
|
||||
| DATE | <Badge type="tip" text="Available" /> | – |
|
||||
| DATEDIF | <Badge type="info" text="Not available yet" /> | – |
|
||||
| DATEVALUE | <Badge type="info" text="Not available yet" /> | – |
|
||||
| DATEDIF | <Badge type="info" text="Not implemented yet" /> | – |
|
||||
| DATEVALUE | <Badge type="info" text="Not implemented yet" /> | – |
|
||||
| DAY | <Badge type="tip" text="Available" /> | – |
|
||||
| DAYS | <Badge type="info" text="Not available yet" /> | – |
|
||||
| DAYS360 | <Badge type="info" text="Not available yet" /> | – |
|
||||
| DAYS | <Badge type="info" text="Not implemented yet" /> | – |
|
||||
| DAYS360 | <Badge type="info" text="Not implemented yet" /> | – |
|
||||
| EDATE | <Badge type="tip" text="Available" /> | – |
|
||||
| EOMONTH | <Badge type="tip" text="Available" /> | – |
|
||||
| HOUR | <Badge type="info" text="Not available yet" /> | – |
|
||||
| ISOWEEKNUM | <Badge type="info" text="Not available yet" /> | – |
|
||||
| MINUTE | <Badge type="info" text="Not available yet" /> | – |
|
||||
| HOUR | <Badge type="info" text="Not implemented yet" /> | – |
|
||||
| ISOWEEKNUM | <Badge type="info" text="Not implemented yet" /> | – |
|
||||
| MINUTE | <Badge type="info" text="Not implemented yet" /> | – |
|
||||
| MONTH | <Badge type="tip" text="Available" /> | – |
|
||||
| NETWORKDAYS | <Badge type="info" text="Not available yet" /> | – |
|
||||
| NETWORKDAYS.INTL | <Badge type="info" text="Not available yet" /> | – |
|
||||
| NETWORKDAYS | <Badge type="info" text="Not implemented yet" /> | – |
|
||||
| NETWORKDAYS.INTL | <Badge type="info" text="Not implemented yet" /> | – |
|
||||
| NOW | <Badge type="tip" text="Available" /> | – |
|
||||
| SECOND | <Badge type="info" text="Not available yet" /> | – |
|
||||
| TIME | <Badge type="info" text="Not available yet" /> | – |
|
||||
| TIMEVALUE | <Badge type="info" text="Not available yet" /> | – |
|
||||
| SECOND | <Badge type="info" text="Not implemented yet" /> | – |
|
||||
| TIME | <Badge type="info" text="Not implemented yet" /> | – |
|
||||
| TIMEVALUE | <Badge type="info" text="Not implemented yet" /> | – |
|
||||
| TODAY | <Badge type="tip" text="Available" /> | – |
|
||||
| WEEKDAY | <Badge type="info" text="Not available yet" /> | – |
|
||||
| WEEKNUM | <Badge type="info" text="Not available yet" /> | – |
|
||||
| WORKDAY | <Badge type="info" text="Not available yet" /> | – |
|
||||
| WORKDAY.INTL | <Badge type="info" text="Not available yet" /> | – |
|
||||
| WEEKDAY | <Badge type="info" text="Not implemented yet" /> | – |
|
||||
| WEEKNUM | <Badge type="info" text="Not implemented yet" /> | – |
|
||||
| WORKDAY | <Badge type="info" text="Not implemented yet" /> | – |
|
||||
| WORKDAY.INTL | <Badge type="info" text="Not implemented yet" /> | – |
|
||||
| YEAR | <Badge type="tip" text="Available" /> | – |
|
||||
| YEARFRAC | <Badge type="info" text="Not available yet" /> | – |
|
||||
| YEARFRAC | <Badge type="info" text="Not implemented yet" /> | – |
|
||||
|
||||
Reference in New Issue
Block a user