FIX: Fixes broken links, rewording
This commit is contained in:
committed by
Nicolás Hatcher Andrés
parent
8243e231ab
commit
16212b1518
@@ -14,82 +14,82 @@ You can track the progress in this [GitHub issue](https://github.com/ironcalc/Ir
|
||||
| ABS | <Badge type="tip" text="Available" /> | – |
|
||||
| ACOS | <Badge type="tip" text="Available" /> | – |
|
||||
| ACOSH | <Badge type="tip" text="Available" /> | – |
|
||||
| ACOT | <Badge type="info" text="Not available yet" /> | – |
|
||||
| ACOTH | <Badge type="info" text="Not available yet" /> | – |
|
||||
| AGGREGATE | <Badge type="info" text="Not available yet" /> | – |
|
||||
| ARABIC | <Badge type="info" text="Not available yet" /> | – |
|
||||
| ACOT | <Badge type="info" text="Not implemented yet" /> | – |
|
||||
| ACOTH | <Badge type="info" text="Not implemented yet" /> | – |
|
||||
| AGGREGATE | <Badge type="info" text="Not implemented yet" /> | – |
|
||||
| ARABIC | <Badge type="info" text="Not implemented yet" /> | – |
|
||||
| ASIN | <Badge type="tip" text="Available" /> | – |
|
||||
| ASINH | <Badge type="tip" text="Available" /> | – |
|
||||
| ATAN | <Badge type="tip" text="Available" /> | – |
|
||||
| ATAN2 | <Badge type="tip" text="Available" /> | – |
|
||||
| ATANH | <Badge type="tip" text="Available" /> | – |
|
||||
| BASE | <Badge type="info" text="Not available yet" /> | – |
|
||||
| CEILING | <Badge type="info" text="Not available yet" /> | – |
|
||||
| CEILING.MATH | <Badge type="info" text="Not available yet" /> | – |
|
||||
| CEILING.PRECISE | <Badge type="info" text="Not available yet" /> | – |
|
||||
| COMBIN | <Badge type="info" text="Not available yet" /> | – |
|
||||
| COMBINA | <Badge type="info" text="Not available yet" /> | – |
|
||||
| BASE | <Badge type="info" text="Not implemented yet" /> | – |
|
||||
| CEILING | <Badge type="info" text="Not implemented yet" /> | – |
|
||||
| CEILING.MATH | <Badge type="info" text="Not implemented yet" /> | – |
|
||||
| CEILING.PRECISE | <Badge type="info" text="Not implemented yet" /> | – |
|
||||
| COMBIN | <Badge type="info" text="Not implemented yet" /> | – |
|
||||
| COMBINA | <Badge type="info" text="Not implemented yet" /> | – |
|
||||
| COS | <Badge type="tip" text="Available" /> | – |
|
||||
| COSH | <Badge type="tip" text="Available" /> | – |
|
||||
| COT | <Badge type="info" text="Not available yet" /> | – |
|
||||
| COTH | <Badge type="info" text="Not available yet" /> | – |
|
||||
| CSC | <Badge type="info" text="Not available yet" /> | – |
|
||||
| CSCH | <Badge type="info" text="Not available yet" /> | – |
|
||||
| DECIMAL | <Badge type="info" text="Not available yet" /> | – |
|
||||
| DEGREES | <Badge type="info" text="Not available yet" /> | – |
|
||||
| EVEN | <Badge type="info" text="Not available yet" /> | – |
|
||||
| EXP | <Badge type="info" text="Not available yet" /> | – |
|
||||
| FACT | <Badge type="info" text="Not available yet" /> | – |
|
||||
| FACTDOUBLE | <Badge type="info" text="Not available yet" /> | – |
|
||||
| FLOOR | <Badge type="info" text="Not available yet" /> | – |
|
||||
| FLOOR.MATH | <Badge type="info" text="Not available yet" /> | – |
|
||||
| FLOOR.PRECISE | <Badge type="info" text="Not available yet" /> | – |
|
||||
| GCD | <Badge type="info" text="Not available yet" /> | – |
|
||||
| INT | <Badge type="info" text="Not available yet" /> | – |
|
||||
| ISO.CEILING | <Badge type="info" text="Not available yet" /> | – |
|
||||
| LCM | <Badge type="info" text="Not available yet" /> | – |
|
||||
| LET | <Badge type="info" text="Not available yet" /> | – |
|
||||
| LN | <Badge type="info" text="Not available yet" /> | – |
|
||||
| LOG | <Badge type="info" text="Not available yet" /> | – |
|
||||
| LOG10 | <Badge type="info" text="Not available yet" /> | – |
|
||||
| MDETERM | <Badge type="info" text="Not available yet" /> | – |
|
||||
| MINVERSE | <Badge type="info" text="Not available yet" /> | – |
|
||||
| MMULT | <Badge type="info" text="Not available yet" /> | – |
|
||||
| MOD | <Badge type="info" text="Not available yet" /> | – |
|
||||
| MROUND | <Badge type="info" text="Not available yet" /> | – |
|
||||
| MULTINOMIAL | <Badge type="info" text="Not available yet" /> | – |
|
||||
| MUNIT | <Badge type="info" text="Not available yet" /> | – |
|
||||
| ODD | <Badge type="info" text="Not available yet" /> | – |
|
||||
| PI | <Badge type="info" text="Not available yet" /> | – |
|
||||
| COT | <Badge type="info" text="Not implemented yet" /> | – |
|
||||
| COTH | <Badge type="info" text="Not implemented yet" /> | – |
|
||||
| CSC | <Badge type="info" text="Not implemented yet" /> | – |
|
||||
| CSCH | <Badge type="info" text="Not implemented yet" /> | – |
|
||||
| DECIMAL | <Badge type="info" text="Not implemented yet" /> | – |
|
||||
| DEGREES | <Badge type="info" text="Not implemented yet" /> | – |
|
||||
| EVEN | <Badge type="info" text="Not implemented yet" /> | – |
|
||||
| EXP | <Badge type="info" text="Not implemented yet" /> | – |
|
||||
| FACT | <Badge type="info" text="Not implemented yet" /> | – |
|
||||
| FACTDOUBLE | <Badge type="info" text="Not implemented yet" /> | – |
|
||||
| FLOOR | <Badge type="info" text="Not implemented yet" /> | – |
|
||||
| FLOOR.MATH | <Badge type="info" text="Not implemented yet" /> | – |
|
||||
| FLOOR.PRECISE | <Badge type="info" text="Not implemented yet" /> | – |
|
||||
| GCD | <Badge type="info" text="Not implemented yet" /> | – |
|
||||
| INT | <Badge type="info" text="Not implemented yet" /> | – |
|
||||
| ISO.CEILING | <Badge type="info" text="Not implemented yet" /> | – |
|
||||
| LCM | <Badge type="info" text="Not implemented yet" /> | – |
|
||||
| LET | <Badge type="info" text="Not implemented yet" /> | – |
|
||||
| LN | <Badge type="info" text="Not implemented yet" /> | – |
|
||||
| LOG | <Badge type="info" text="Not implemented yet" /> | – |
|
||||
| LOG10 | <Badge type="info" text="Not implemented yet" /> | – |
|
||||
| MDETERM | <Badge type="info" text="Not implemented yet" /> | – |
|
||||
| MINVERSE | <Badge type="info" text="Not implemented yet" /> | – |
|
||||
| MMULT | <Badge type="info" text="Not implemented yet" /> | – |
|
||||
| MOD | <Badge type="info" text="Not implemented yet" /> | – |
|
||||
| MROUND | <Badge type="info" text="Not implemented yet" /> | – |
|
||||
| MULTINOMIAL | <Badge type="info" text="Not implemented yet" /> | – |
|
||||
| MUNIT | <Badge type="info" text="Not implemented yet" /> | – |
|
||||
| ODD | <Badge type="info" text="Not implemented yet" /> | – |
|
||||
| PI | <Badge type="info" text="Not implemented yet" /> | – |
|
||||
| POWER | <Badge type="tip" text="Available" /> | – |
|
||||
| PRODUCT | <Badge type="tip" text="Available" /> | – |
|
||||
| QUOTIENT | <Badge type="info" text="Not available yet" /> | – |
|
||||
| RADIANS | <Badge type="info" text="Not available yet" /> | – |
|
||||
| QUOTIENT | <Badge type="info" text="Not implemented yet" /> | – |
|
||||
| RADIANS | <Badge type="info" text="Not implemented yet" /> | – |
|
||||
| RAND | <Badge type="tip" text="Available" /> | – |
|
||||
| RANDARRAY | <Badge type="info" text="Not available yet" /> | – |
|
||||
| RANDARRAY | <Badge type="info" text="Not implemented yet" /> | – |
|
||||
| RANDBETWEEN | <Badge type="tip" text="Available" /> | – |
|
||||
| ROMAN | <Badge type="info" text="Not available yet" /> | – |
|
||||
| ROMAN | <Badge type="info" text="Not implemented yet" /> | – |
|
||||
| ROUND | <Badge type="tip" text="Available" /> | – |
|
||||
| ROUNDDOWN | <Badge type="tip" text="Available" /> | – |
|
||||
| ROUNDUP | <Badge type="tip" text="Available" /> | – |
|
||||
| SEC | <Badge type="info" text="Not available yet" /> | – |
|
||||
| SECH | <Badge type="info" text="Not available yet" /> | – |
|
||||
| SERIESSUM | <Badge type="info" text="Not available yet" /> | – |
|
||||
| SEQUENCE | <Badge type="info" text="Not available yet" /> | – |
|
||||
| SIGN | <Badge type="info" text="Not available yet" /> | – |
|
||||
| SEC | <Badge type="info" text="Not implemented yet" /> | – |
|
||||
| SECH | <Badge type="info" text="Not implemented yet" /> | – |
|
||||
| SERIESSUM | <Badge type="info" text="Not implemented yet" /> | – |
|
||||
| SEQUENCE | <Badge type="info" text="Not implemented yet" /> | – |
|
||||
| SIGN | <Badge type="info" text="Not implemented yet" /> | – |
|
||||
| SIN | <Badge type="tip" text="Available" /> | – |
|
||||
| SINH | <Badge type="tip" text="Available" /> | – |
|
||||
| SQRT | <Badge type="tip" text="Available" /> | – |
|
||||
| SQRTPI | <Badge type="info" text="Not available yet" /> | – |
|
||||
| SUBTOTAL | <Badge type="info" text="Not available yet" /> | – |
|
||||
| SQRTPI | <Badge type="info" text="Not implemented yet" /> | – |
|
||||
| SUBTOTAL | <Badge type="info" text="Not implemented yet" /> | – |
|
||||
| SUM | <Badge type="tip" text="Available" /> | – |
|
||||
| SUMIF | <Badge type="tip" text="Available" /> | – |
|
||||
| SUMIFS | <Badge type="info" text="Not available yet" /> | – |
|
||||
| SUMPRODUCT | <Badge type="info" text="Not available yet" /> | – |
|
||||
| SUMSQ | <Badge type="info" text="Not available yet" /> | – |
|
||||
| SUMX2MY2 | <Badge type="info" text="Not available yet" /> | – |
|
||||
| SUMX2PY2 | <Badge type="info" text="Not available yet" /> | – |
|
||||
| SUMXMY2 | <Badge type="info" text="Not available yet" /> | – |
|
||||
| SUMIFS | <Badge type="info" text="Not implemented yet" /> | – |
|
||||
| SUMPRODUCT | <Badge type="info" text="Not implemented yet" /> | – |
|
||||
| SUMSQ | <Badge type="info" text="Not implemented yet" /> | – |
|
||||
| SUMX2MY2 | <Badge type="info" text="Not implemented yet" /> | – |
|
||||
| SUMX2PY2 | <Badge type="info" text="Not implemented yet" /> | – |
|
||||
| SUMXMY2 | <Badge type="info" text="Not implemented yet" /> | – |
|
||||
| TAN | <Badge type="tip" text="Available" /> | – |
|
||||
| TANH | <Badge type="tip" text="Available" /> | – |
|
||||
| TRUNC | <Badge type="info" text="Not available yet" /> | – |
|
||||
| TRUNC | <Badge type="info" text="Not implemented yet" /> | – |
|
||||
|
||||
Reference in New Issue
Block a user