UPDATE: Added documentation for the Column Function
This commit is contained in:
committed by
Nicolás Hatcher Andrés
parent
8dbfe07392
commit
763b43a590
@@ -16,7 +16,7 @@ You can track the progress in this [GitHub issue](https://github.com/ironcalc/Ir
|
||||
| CHOOSE | <Badge type="tip" text="Available" /> | – |
|
||||
| CHOOSECOLS | <Badge type="info" text="Not implemented yet" /> | – |
|
||||
| CHOOSEROWS | <Badge type="info" text="Not implemented yet" /> | – |
|
||||
| COLUMN | <Badge type="tip" text="Available" /> | – |
|
||||
| COLUMN | <Badge type="tip" text="Available" /> | [COLUMN](lookup_and_reference/column) |
|
||||
| COLUMNS | <Badge type="tip" text="Available" /> | – |
|
||||
| DROP | <Badge type="info" text="Not implemented yet" /> | – |
|
||||
| EXPAND | <Badge type="info" text="Not implemented yet" /> | – |
|
||||
|
||||
Reference in New Issue
Block a user