update: updates docs to show ARABIC and ROMAN as implemented functions
This commit is contained in:
committed by
Nicolás Hatcher Andrés
parent
66b7586730
commit
7b5427196d
@@ -17,7 +17,7 @@ You can track the progress in this [GitHub issue](https://github.com/ironcalc/Ir
|
|||||||
| ACOT | <Badge type="info" text="Not implemented yet" /> | – |
|
| ACOT | <Badge type="info" text="Not implemented yet" /> | – |
|
||||||
| ACOTH | <Badge type="info" text="Not implemented yet" /> | – |
|
| ACOTH | <Badge type="info" text="Not implemented yet" /> | – |
|
||||||
| AGGREGATE | <Badge type="info" text="Not implemented yet" /> | – |
|
| AGGREGATE | <Badge type="info" text="Not implemented yet" /> | – |
|
||||||
| ARABIC | <Badge type="info" text="Not implemented yet" /> | – |
|
| ARABIC | <Badge type="tip" text="Available" /> | – |
|
||||||
| ASIN | <Badge type="tip" text="Available" /> | [ASIN](math_and_trigonometry/asin) |
|
| ASIN | <Badge type="tip" text="Available" /> | [ASIN](math_and_trigonometry/asin) |
|
||||||
| ASINH | <Badge type="tip" text="Available" /> | [ASINH](math_and_trigonometry/asinh) |
|
| ASINH | <Badge type="tip" text="Available" /> | [ASINH](math_and_trigonometry/asinh) |
|
||||||
| ATAN | <Badge type="tip" text="Available" /> | [ATAN](math_and_trigonometry/atan) |
|
| ATAN | <Badge type="tip" text="Available" /> | [ATAN](math_and_trigonometry/atan) |
|
||||||
@@ -68,7 +68,7 @@ You can track the progress in this [GitHub issue](https://github.com/ironcalc/Ir
|
|||||||
| RAND | <Badge type="tip" text="Available" /> | – |
|
| RAND | <Badge type="tip" text="Available" /> | – |
|
||||||
| RANDARRAY | <Badge type="info" text="Not implemented yet" /> | – |
|
| RANDARRAY | <Badge type="info" text="Not implemented yet" /> | – |
|
||||||
| RANDBETWEEN | <Badge type="tip" text="Available" /> | – |
|
| RANDBETWEEN | <Badge type="tip" text="Available" /> | – |
|
||||||
| ROMAN | <Badge type="info" text="Not implemented yet" /> | – |
|
| ROMAN | <Badge type="tip" text="Available" /> | – |
|
||||||
| ROUND | <Badge type="tip" text="Available" /> | – |
|
| ROUND | <Badge type="tip" text="Available" /> | – |
|
||||||
| ROUNDDOWN | <Badge type="tip" text="Available" /> | – |
|
| ROUNDDOWN | <Badge type="tip" text="Available" /> | – |
|
||||||
| ROUNDUP | <Badge type="tip" text="Available" /> | – |
|
| ROUNDUP | <Badge type="tip" text="Available" /> | – |
|
||||||
|
|||||||
@@ -7,6 +7,5 @@ lang: en-US
|
|||||||
# ARABIC
|
# ARABIC
|
||||||
|
|
||||||
::: warning
|
::: warning
|
||||||
🚧 This function is not yet available in IronCalc.
|
🚧 This function is implemented but currently lacks detailed documentation. For guidance, you may refer to the equivalent functionality in [Microsoft Excel documentation](https://support.microsoft.com/en-us/office/excel-functions-by-category-5f91f4e9-7b42-46d2-9bd1-63f26a86c0eb).
|
||||||
[Follow development here](https://github.com/ironcalc/IronCalc/labels/Functions)
|
|
||||||
:::
|
:::
|
||||||
@@ -7,6 +7,5 @@ lang: en-US
|
|||||||
# ROMAN
|
# ROMAN
|
||||||
|
|
||||||
::: warning
|
::: warning
|
||||||
🚧 This function is not yet available in IronCalc.
|
🚧 This function is implemented but currently lacks detailed documentation. For guidance, you may refer to the equivalent functionality in [Microsoft Excel documentation](https://support.microsoft.com/en-us/office/excel-functions-by-category-5f91f4e9-7b42-46d2-9bd1-63f26a86c0eb).
|
||||||
[Follow development here](https://github.com/ironcalc/IronCalc/labels/Functions)
|
|
||||||
:::
|
:::
|
||||||
Reference in New Issue
Block a user