update: fixes status for implemented functions (#520)

This commit is contained in:
Elsa Minsut
2025-11-08 14:54:38 +07:00
committed by GitHub
parent 1b38d79b81
commit 91299e3c0b

View File

@@ -36,8 +36,8 @@ You can track the progress in this [GitHub issue](https://github.com/ironcalc/Ir
| CSC | <Badge type="info" text="Not implemented yet" /> | | | CSC | <Badge type="info" text="Not implemented yet" /> | |
| CSCH | <Badge type="info" text="Not implemented yet" /> | | | CSCH | <Badge type="info" text="Not implemented yet" /> | |
| DECIMAL | <Badge type="info" text="Not implemented yet" /> | | | DECIMAL | <Badge type="info" text="Not implemented yet" /> | |
| DEGREES | <Badge type="info" text="Not implemented yet" /> | [DEGREES](math_and_trigonometry/degrees) | | DEGREES | <Badge type="tip" text="Available" /> | [DEGREES](math_and_trigonometry/degrees) |
| EVEN | <Badge type="info" text="Not implemented yet" /> | [EVEN](math_and_trigonometry/even) | | EVEN | <Badge type="tip" text="Available" /> | [EVEN](math_and_trigonometry/even) |
| EXP | <Badge type="info" text="Not implemented yet" /> | | | EXP | <Badge type="info" text="Not implemented yet" /> | |
| FACT | <Badge type="info" text="Not implemented yet" /> | | | FACT | <Badge type="info" text="Not implemented yet" /> | |
| FACTDOUBLE | <Badge type="info" text="Not implemented yet" /> | | | FACTDOUBLE | <Badge type="info" text="Not implemented yet" /> | |
@@ -59,12 +59,12 @@ You can track the progress in this [GitHub issue](https://github.com/ironcalc/Ir
| MROUND | <Badge type="info" text="Not implemented yet" /> | | | MROUND | <Badge type="info" text="Not implemented yet" /> | |
| MULTINOMIAL | <Badge type="info" text="Not implemented yet" /> | | | MULTINOMIAL | <Badge type="info" text="Not implemented yet" /> | |
| MUNIT | <Badge type="info" text="Not implemented yet" /> | | | MUNIT | <Badge type="info" text="Not implemented yet" /> | |
| ODD | <Badge type="info" text="Not implemented yet" /> | [ODD](math_and_trigonometry/odd) | | ODD | <Badge type="tip" text="Available" /> | [ODD](math_and_trigonometry/odd) |
| PI | <Badge type="info" text="Not implemented yet" /> | | | PI | <Badge type="info" text="Not implemented yet" /> | |
| POWER | <Badge type="tip" text="Available" /> | | | POWER | <Badge type="tip" text="Available" /> | |
| PRODUCT | <Badge type="tip" text="Available" /> | | | PRODUCT | <Badge type="tip" text="Available" /> | |
| QUOTIENT | <Badge type="info" text="Not implemented yet" /> | | | QUOTIENT | <Badge type="info" text="Not implemented yet" /> | |
| RADIANS | <Badge type="info" text="Not implemented yet" /> | [RADIANS](math_and_trigonometry/radians) | | RADIANS | <Badge type="tip" text="Available" /> | [RADIANS](math_and_trigonometry/radians) |
| RAND | <Badge type="tip" text="Available" /> | | | RAND | <Badge type="tip" text="Available" /> | |
| RANDARRAY | <Badge type="info" text="Not implemented yet" /> | | | RANDARRAY | <Badge type="info" text="Not implemented yet" /> | |
| RANDBETWEEN | <Badge type="tip" text="Available" /> | | | RANDBETWEEN | <Badge type="tip" text="Available" /> | |
@@ -84,7 +84,7 @@ You can track the progress in this [GitHub issue](https://github.com/ironcalc/Ir
| SUBTOTAL | <Badge type="info" text="Not implemented yet" /> | | | SUBTOTAL | <Badge type="info" text="Not implemented yet" /> | |
| SUM | <Badge type="tip" text="Available" /> | | | SUM | <Badge type="tip" text="Available" /> | |
| SUMIF | <Badge type="tip" text="Available" /> | | | SUMIF | <Badge type="tip" text="Available" /> | |
| SUMIFS | <Badge type="info" text="Available" /> | | | SUMIFS | <Badge type="tip" text="Available" /> | |
| SUMPRODUCT | <Badge type="info" text="Not implemented yet" /> | | | SUMPRODUCT | <Badge type="info" text="Not implemented yet" /> | |
| SUMSQ | <Badge type="info" text="Not implemented yet" /> | | | SUMSQ | <Badge type="info" text="Not implemented yet" /> | |
| SUMX2MY2 | <Badge type="info" text="Not implemented yet" /> | | | SUMX2MY2 | <Badge type="info" text="Not implemented yet" /> | |