docs: available status for implemented functions
This commit is contained in:
committed by
Nicolás Hatcher Andrés
parent
9193479cce
commit
db26403432
@@ -86,7 +86,7 @@ You can track the progress in this [GitHub issue](https://github.com/ironcalc/Ir
|
|||||||
| SUMIF | <Badge type="tip" text="Available" /> | – |
|
| SUMIF | <Badge type="tip" text="Available" /> | – |
|
||||||
| SUMIFS | <Badge type="tip" text="Available" /> | – |
|
| SUMIFS | <Badge type="tip" text="Available" /> | – |
|
||||||
| SUMPRODUCT | <Badge type="info" text="Not implemented yet" /> | – |
|
| SUMPRODUCT | <Badge type="info" text="Not implemented yet" /> | – |
|
||||||
| SUMSQ | <Badge type="info" text="Not implemented yet" /> | – |
|
| SUMSQ | <Badge type="tip" text="Available" /> | – |
|
||||||
| SUMX2MY2 | <Badge type="info" text="Not implemented yet" /> | – |
|
| SUMX2MY2 | <Badge type="info" text="Not implemented yet" /> | – |
|
||||||
| SUMX2PY2 | <Badge type="info" text="Not implemented yet" /> | – |
|
| SUMX2PY2 | <Badge type="info" text="Not implemented yet" /> | – |
|
||||||
| SUMXMY2 | <Badge type="info" text="Not implemented yet" /> | – |
|
| SUMXMY2 | <Badge type="info" text="Not implemented yet" /> | – |
|
||||||
|
|||||||
@@ -7,6 +7,5 @@ lang: en-US
|
|||||||
# SUMSQ
|
# SUMSQ
|
||||||
|
|
||||||
::: warning
|
::: warning
|
||||||
🚧 This function is not yet available in IronCalc.
|
🚧 This function is implemented but currently lacks detailed documentation. For guidance, you may refer to the equivalent functionality in [Microsoft Excel documentation](https://support.microsoft.com/en-us/office/excel-functions-by-category-5f91f4e9-7b42-46d2-9bd1-63f26a86c0eb).
|
||||||
[Follow development here](https://github.com/ironcalc/IronCalc/labels/Functions)
|
|
||||||
:::
|
:::
|
||||||
Reference in New Issue
Block a user