Add TAN function description
This commit is contained in:
committed by
Nicolás Hatcher Andrés
parent
669a5eec39
commit
f9cfdeb35b
@@ -90,6 +90,6 @@ You can track the progress in this [GitHub issue](https://github.com/ironcalc/Ir
|
||||
| SUMX2MY2 | <Badge type="info" text="Not implemented yet" /> | – |
|
||||
| SUMX2PY2 | <Badge type="info" text="Not implemented yet" /> | – |
|
||||
| SUMXMY2 | <Badge type="info" text="Not implemented yet" /> | – |
|
||||
| TAN | <Badge type="tip" text="Available" /> | – |
|
||||
| TAN | <Badge type="tip" text="Available" /> | [TAN](math_and_trigonometry/tan) |
|
||||
| TANH | <Badge type="tip" text="Available" /> | – |
|
||||
| TRUNC | <Badge type="info" text="Not implemented yet" /> | – |
|
||||
|
||||
Reference in New Issue
Block a user